- Home
- Statistics
Loading...
2024-25 Regular Season
|
|
16 | 9 | 12 | 21 | 11 | 10 | 0 | 0 | 1.31 | 0.63 | 0 | 57 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | N/A |
|
|
16 | 6 | 10 | 16 | 9 | 8 | 0 | 0 | 1.00 | 0.50 | 0 | 27 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | N/A |
|
|
16 | 8 | 6 | 14 | 1 | 2 | 5 | 0 | 0.88 | 0.13 | 0 | 41 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | N/A |
|
|
16 | 2 | 12 | 14 | 12 | 2 | 1 | 0 | 0.88 | 0.13 | 0 | 42 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | N/A |
|
|
16 | 6 | 2 | 8 | 1 | 8 | 0 | 0 | 0.50 | 0.50 | 0 | 28 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | N/A |
|
|
9 | 4 | 2 | 6 | -5 | 0 | 1 | 0 | 0.67 | 0.00 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
16 | 1 | 5 | 6 | -2 | 8 | 0 | 0 | 0.38 | 0.50 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
10 | 3 | 2 | 5 | -2 | 0 | 1 | 0 | 0.50 | 0.00 | 0 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | N/A |
|
|
15 | 1 | 2 | 3 | -1 | 21 | 0 | 0 | 0.20 | 1.40 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | N/A |
|
|
8 | 1 | 1 | 2 | -8 | 0 | 0 | 0 | 0.25 | 0.00 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers